| The King | ||||||||||||||||||||||||||
| Venue | The Arch @ Holden Street Theatres, Hindmarsh, SA | |||||||||||||||||||||||||
| Umbrella Event | Adelaide Fringe Festival 2020 | |||||||||||||||||||||||||
| First Date | 25 February 2020 | |||||||||||||||||||||||||
| Opening Date | 25 February 2020 | |||||||||||||||||||||||||
| Last Date | 15 March 2020 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Description Source | Production Company | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Event Identifier | 150305 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on The King