| Playing to Win | |||||||||||||||||||||||
| Venue | Chapel Off Chapel, Prahran, VIC | ||||||||||||||||||||||
| Umbrella Event | Melbourne Cabaret Festival | ||||||||||||||||||||||
| First Date | 10 June 2016 | ||||||||||||||||||||||
| Last Date | 19 June 2016 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 150066 | ||||||||||||||||||||||
Provide feedback on Playing to Win