| The Maids | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | TAP Gallery, Darlinghurst, NSW | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 13 March 2012 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 14 March 2012 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 18 March 2012 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Organisations | ||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | France | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 149614 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Maids