| Two Hearts | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Butterfly Club, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | One Act Play Festival | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 25 February 2019 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 2 March 2019 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 148102 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Two Hearts