| Playing with Fire | |||||||||||||||||||||||||||||||||||
| Venue | The Drayton Arms, South Kensington, England | ||||||||||||||||||||||||||||||||||
| First Date | 28 May 2013 | ||||||||||||||||||||||||||||||||||
| Last Date | 2 June 2013 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Production Nationality | England | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 147228 | ||||||||||||||||||||||||||||||||||
Provide feedback on Playing with Fire