| The French Mistress | |||||||||||||||||||||||||||||||||||
| Venue | St Andrew's Presbyterian Church Hall, Wagga Wagga, NSW | ||||||||||||||||||||||||||||||||||
| First Date | 14 December 1960 | ||||||||||||||||||||||||||||||||||
| Last Date | 16 December 1960 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description Source | Article | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 | 
				||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Further Information | 'The play with a stage', Riverina Express, 4 November 1960; 'Comedy will be presented', Daily Advertiser, Wagga Wagga, 9 December 1960; 'Response to play is poor', Daily Advertiser, Wagga Wagga, 15 December 1960. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 145278 | ||||||||||||||||||||||||||||||||||
Provide feedback on The French Mistress