| Limbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Spiegeltent Wollongong, Wollongong, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 April 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 6 May 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Brochure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Cabaret
Circus Acrobatics |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 142268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Limbo