| Fremantle Lunatic Asylum Entertainment | ||||||||||||||||||||||||||
| Venue | Fremantle Lunatic Asylum, Fremantle, WA | |||||||||||||||||||||||||
| First Date | 20 August 1892 | |||||||||||||||||||||||||
| Opening Date | 20 August 1892 | |||||||||||||||||||||||||
| Last Date | 20 August 1892 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Entertainment by local amateur musicians for inmates of the Fremantle Lunatic Asylum. No presenting organisation is given. | |||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||
| Secondary Genre |
Music
Song |
|||||||||||||||||||||||||
| Subjects |
Charities
Inmates Mental Illness |
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 140763 | |||||||||||||||||||||||||
Provide feedback on Fremantle Lunatic Asylum Entertainment