| The Third Degree | |||||||||||||||||
| Venue | Princess Theatre (1886- ), Melbourne, VIC | ||||||||||||||||
| Umbrella Event | Julius Knight season | ||||||||||||||||
| First Date | 20 August 1910 | ||||||||||||||||
| Last Date | 9 September 1910 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 139032 | ||||||||||||||||
Provide feedback on The Third Degree