| School for Clowns | ||||||||||||||||||||||||||||||||||||||
| Venue | Orange, Orange, NSW | |||||||||||||||||||||||||||||||||||||
| Umbrella Event | Orange Festival | |||||||||||||||||||||||||||||||||||||
| First Date | 1981 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||
| Description | Involved rebellious classroom clowns confronting standover teacher / comedy, slapstick, clowning.
 Presented at Albury/Wodonga, surrounding areas, Orange festival, FAST, February to August.  | 
				|||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Germany | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 139028 | |||||||||||||||||||||||||||||||||||||
Provide feedback on School for Clowns