| St Matthew Passion | |||||||||||||||||||||||||||||||||||
| Venue | University of Adelaide, Elder Hall, The University of Adelaide, SA | ||||||||||||||||||||||||||||||||||
| First Date | 25 March 2005 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Pro-Am | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Religious
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 138538 | ||||||||||||||||||||||||||||||||||
Provide feedback on St Matthew Passion