| The Price of Peace | ||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Melbourne, VIC | |||||||||||||||||||||||||||||||
| First Date | 9 May 1903 | |||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Melodrama
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 135715 | |||||||||||||||||||||||||||||||
Provide feedback on The Price of Peace