| Mummenschanz | |||||||||||||||||||||||||||||||||||
| Venue | The State Theatre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||
| First Date | 21 June 1988 | ||||||||||||||||||||||||||||||||||
| Last Date | 2 July 1988 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | "...takes us as at a gallop through the entire history of modern sculpture." | ||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Mime
Mask |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 135098 | ||||||||||||||||||||||||||||||||||
Provide feedback on Mummenschanz