| Pigs Might Fly | |||||||||||||||||
| Venue | Cicada Theatre Company, Sydney, NSW | ||||||||||||||||
| Umbrella Event | Festival of Sydney | ||||||||||||||||
| First Date | 9 January 1992 | ||||||||||||||||
| Opening Date | 9 January 1992 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
Puppetry
|
||||||||||||||||
| Subjects |
Fantasy
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Resources |
|
||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 13269 | ||||||||||||||||
Provide feedback on Pigs Might Fly