| Self Contained Spaces | ||||||||||||||||||||||||||
| Venue | Donkey Wheel House, Melbourne, VIC | |||||||||||||||||||||||||
| Umbrella Event | Melbourne Fringe Festival 2011 | |||||||||||||||||||||||||
| First Date | 27 September 2011 | |||||||||||||||||||||||||
| Opening Date | 27 September 2011 | |||||||||||||||||||||||||
| Last Date | 2 October 2011 | |||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Description | When Eleanor first told me the story of the woman on the toilet seat, my reaction was horror and great sadness. The challenge with this show was to find the strength and joy in her journey. Why did she stay there for so long? Why did she resist emergency services when they came and removed her? As Dr Phil would say, there has to be a payoff and our task was to find what that was. As part of our exploration, we looked at Plato’s allegory of the cave, and suddenly it became clear to me - she was seeing a world bigger and brighter than the rest of us. This woman had left the cave and seen | |||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||
| Secondary Genre |
Festival
Poetry Visual Theatre Physical Theatre Performance Art |
|||||||||||||||||||||||||
| Subjects |
Behaviour
Fatalism Freedom Madness Masochism Performance art Privacy Psychology |
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 132172 | |||||||||||||||||||||||||
Provide feedback on Self Contained Spaces