| Sometimes with One I Love | |||||||||||||||||||||||
| Venue | Space Theatre, Adelaide, SA | ||||||||||||||||||||||
| First Date | 29 July 1974 | ||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Description | By Nigel Butterly to poems of Walt Whitman. | ||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||
| Secondary Genre |
Contemporary
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 132025 | ||||||||||||||||||||||
Provide feedback on Sometimes with One I Love