| Reefer Madness | ||||||||||||||||||||
| Venue | Chapel Off Chapel, Prahran, VIC | |||||||||||||||||||
| First Date | 24 November 2016 | |||||||||||||||||||
| Last Date | 4 December 2016 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Comedy
Satire |
|||||||||||||||||||
| Subjects |
Drugs
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 129014 | |||||||||||||||||||
Provide feedback on Reefer Madness