| Shadowland | |||||||||||
| Venue | Regal Theatre, Subiaco, WA | ||||||||||
| First Date | 4 August 2016 | ||||||||||
| Last Date | 7 August 2016 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Part of a Tour | Yes | ||||||||||
| Primary Genre | Other | ||||||||||
| Secondary Genre | 
					
						
						
							Puppetry
						
							
						 Multimedia Physical Theatre  | 
				||||||||||
| Organisations | |||||||||||
| Contributors | 
						
  | 
				||||||||||
| Text Nationality | United States of America | ||||||||||
| Production Nationality | United States of America | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source | 
						
  | 
				||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 128942 | ||||||||||
Provide feedback on Shadowland