| PARLEY! | ||||||||||||||||||||
| Venue | The Butterfly Club, Melbourne, VIC | |||||||||||||||||||
| Umbrella Event | Melbourne Fringe Festival | |||||||||||||||||||
| First Date | 28 September 2016 | |||||||||||||||||||
| Last Date | 2 October 2016 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Unknown | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 128284 | |||||||||||||||||||
Provide feedback on PARLEY!