| The Odd Couple | |||||||||||||||||||||||
| Venue | Her Majesty's Theatre, Melbourne, VIC | ||||||||||||||||||||||
| First Date | September 1984 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources | |||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||
| Production Nationality | Australia
United States of America |
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 126967 | ||||||||||||||||||||||
Provide feedback on The Odd Couple