| Perchance to Dream | |||||||||||||||||
| Venue | Goodwood Institute, Goodwood, SA | ||||||||||||||||
| First Date | 12 August 2005 | ||||||||||||||||
| Last Date | 21 August 2005 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Amateur | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Secondary Genre |
Musical
Romantic |
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | England | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 123886 | ||||||||||||||||
Provide feedback on Perchance to Dream