| The Three Musketeers | ||||||||||||||||||||||||||||||||
| Venue | Adelaide, Adelaide, SA | |||||||||||||||||||||||||||||||
| First Date | 1 October 2005 | |||||||||||||||||||||||||||||||
| Last Date | 16 October 2005 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 123879 | |||||||||||||||||||||||||||||||
Provide feedback on The Three Musketeers