| The Plough and the Stars | |||||||||||
| Venue | The Irish Club, Subiaco, WA | ||||||||||
| First Date | 30 March 2016 | ||||||||||
| Last Date | 16 April 2016 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Amateur | ||||||||||
| World Premiere | No | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Works | |||||||||||
| Text Nationality | Ireland | ||||||||||
| Production Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 121054 | ||||||||||
Provide feedback on The Plough and the Stars