| The Picture of Dorian Gray Reimagined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Genesian Theatre, Sydney, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 5 February 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 6 February 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 March 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 120116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Picture of Dorian Gray Reimagined