| Don't Dress For Dinner | |||||||||||||||||||||||||||||
| Venue | Theatre 3, Acton, ACT | ||||||||||||||||||||||||||||
| First Date | 20 November 2015 | ||||||||||||||||||||||||||||
| Last Date | 5 December 2015 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | France | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 118577 | ||||||||||||||||||||||||||||
Provide feedback on Don't Dress For Dinner