| See How They Run | ||||||||||||||
| Venue | Regal Theatre, Subiaco, WA | |||||||||||||
| First Date | August 1983 | |||||||||||||
| Last Date | September 1983 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | England | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 114634 | |||||||||||||
Provide feedback on See How They Run