| The Green Bushes | ||||||||||||||||||||||||||
| Venue | Victoria Theatre (1850s-1876), Newcastle, NSW | |||||||||||||||||||||||||
| First Date | 25 February 1871 | |||||||||||||||||||||||||
| Last Date | 27 February 1871 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description Source | Advertisement | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 114164 | |||||||||||||||||||||||||
Provide feedback on The Green Bushes