| The Flowers of the Forest | ||||||||||||||||||||||||||||||||
| Venue | Victoria Theatre (1850s-1876), Newcastle, NSW | |||||||||||||||||||||||||||||||
| First Date | 23 February 1871 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description Source | Advertisement | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Farce |
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 114162 | |||||||||||||||||||||||||||||||
Provide feedback on The Flowers of the Forest