| Turn of the Tide | |||||||||||||||||||||||||||||||||||
| Venue | Victoria Theatre (1850s-1876), Newcastle, NSW | ||||||||||||||||||||||||||||||||||
| First Date | 2 September 1870 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 113981 | ||||||||||||||||||||||||||||||||||
Provide feedback on Turn of the Tide