| Mankind; or Beggar Your Neighbour | ||||||||||||||
| Venue | Theatre Royal, Melbourne, VIC | |||||||||||||
| First Date | 28 April 1888 | |||||||||||||
| Last Date | 11 May 1888 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Melodrama
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Resources | ||||||||||||||
| Works | ||||||||||||||
| Text Nationality | England | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 113405 | |||||||||||||
Provide feedback on Mankind; or Beggar Your Neighbour