| The Comedy of Errors | ||||||||||||||||||||||||||
| Venue | Courtyard Studio, Civic Square, ACT | |||||||||||||||||||||||||
| First Date | 8 February 2001 | |||||||||||||||||||||||||
| Last Date | 24 February 2001 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 1132 | |||||||||||||||||||||||||
Provide feedback on The Comedy of Errors