| Australia's Amateur Hour | |||||||||||||||||||||||||||||
| Venue | Lyric Theatre, West End, QLD | ||||||||||||||||||||||||||||
| First Date | 15 March 1945 | ||||||||||||||||||||||||||||
| Opening Date | 15 March 1945 | ||||||||||||||||||||||||||||
| Last Date | 15 March 1945 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre |
Concert
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 110290 | ||||||||||||||||||||||||||||
Provide feedback on Australia's Amateur Hour