| Adrienne Lecouvreur | ||||||||||||||||||||||||||
| Venue | Theatre Royal, Brisbane, QLD | |||||||||||||||||||||||||
| Umbrella Event | The Achurch-Charrington Tour | |||||||||||||||||||||||||
| First Date | 31 October 1891 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | France | |||||||||||||||||||||||||
| Production Nationality | England | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 110052 | |||||||||||||||||||||||||
Provide feedback on Adrienne Lecouvreur