| The Birthday Party | ||||||||||||||||||||||||||||||||
| Venue | University of Adelaide, Napier Theatre, The University of Adelaide, SA | |||||||||||||||||||||||||||||||
| First Date | May 1971 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 109163 | |||||||||||||||||||||||||||||||
Provide feedback on The Birthday Party