| Wildflower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Crystal Theatre, Broken Hill, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 25 November 1933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 2 December 1933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The musical play "Wildflower" will
be produced at the Crystal Theatre to-morrow night and on Monday, Wednesday, and Saturday, by a specially selected cast, chorus and ballet of 90 performing members of the Broken Hill Operatic Society. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Play with Music
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 108504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Wildflower