| Prisoner of Love | ||||||||||||||||||||
| Venue | FAD Gallery, Melbourne, VIC | |||||||||||||||||||
| First Date | 7 February 2006 | |||||||||||||||||||
| Last Date | 19 February 2006 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 105293 | |||||||||||||||||||
Provide feedback on Prisoner of Love