| Measure for Measure | ||||||||
| Venue | Theatre Royal, Melbourne, VIC | |||||||
| First Date | 22 October 1860 | |||||||
| Dates Estimated | No | |||||||
| Status | Professional | |||||||
| World Premiere | No | |||||||
| Primary Genre | Theatre - Spoken Word | |||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 Tragedy  | 
				|||||||
| Contributors | 
						
  | 
				|||||||
| Works | ||||||||
| Text Nationality | England | |||||||
| Event Status | Completed | |||||||
| Data Source | 
						
  | 
				|||||||
| Data Set | AusStage | |||||||
| Event Identifier | 103546 | |||||||
Provide feedback on Measure for Measure