| Sanctuary | |||||||||||
| Venue | Seymour Centre, Chippendale, NSW | ||||||||||
| First Date | 1975 | ||||||||||
| Opening Date | 1975 | ||||||||||
| Last Date | 1975 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | Yes | ||||||||||
| Description | Performed by The Dance Company (NSW) at the Seymour Center, Sydney | ||||||||||
| Description Source | Programme | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Text Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 102628 | ||||||||||
Provide feedback on Sanctuary