| 4-Speed Blenders | |||||||||||||||||||||||||||||
| Venue | Currong Theatre, Braddon, ACT | ||||||||||||||||||||||||||||
| First Date | 8 July 1995 | ||||||||||||||||||||||||||||
| Last Date | 5 August 1995 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||
| Description | In yer face music theatre. | ||||||||||||||||||||||||||||
| Description Source | Production Company | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 100948 | ||||||||||||||||||||||||||||
Provide feedback on 4-Speed Blenders