| Grand Benefit Concert in Aid of Two Firemen | ||||||||||||||||||||
| Venue | Tivoli Theatre, Coolgardie, WA | |||||||||||||||||||
| First Date | 15 July 1897 | |||||||||||||||||||
| Opening Date | 15 July 1897 | |||||||||||||||||||
| Last Date | 15 July 1897 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | Mr and Mrs Castieau performed a comedietta (no title), Mr Stancombe gave an exhibition of club-swinging, Mrs Dot Greenwood performed a dance, while Mrs Monk and Miss Moran supervised a tableau with limelight effects supplied by Messrs Clark and Brown. | |||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||
| Secondary Genre |
Concert
Tableaux Comedietta Benefit Performance |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Further Information | Coolgardie Miner 23 Jul. 1897, vol 4, no. 816, p.5, gives the balance sheet of the performance. Expenditure was 8 pounds 2 shillings and sixpence; income was 55 pounds 11 shillings; 47 pounds eight shillings and sixpence was donated to the two injured firemen. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 100946 | |||||||||||||||||||
Provide feedback on Grand Benefit Concert in Aid of Two Firemen