| The Cocktail Hour | ||||||||||||||||||||||||||
| Venue | Burnside Ballroom, Burnside, SA | |||||||||||||||||||||||||
| First Date | 23 September 2011 | |||||||||||||||||||||||||
| Last Date | 1 October 2011 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 100785 | |||||||||||||||||||||||||
Provide feedback on The Cocktail Hour