| Mother and Son | |||||||||||||||||||||||||||||||||||||||||
| Venue | The Studio @ Holden Street Theatres, Hindmarsh, SA | ||||||||||||||||||||||||||||||||||||||||
| First Date | 5 October 2011 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 22 October 2011 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 100699 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Mother and Son