| Pleasure Parade | ||||||||||||||||||||||||||
| Venue | Broken Hill Town Hall, Broken Hill, NSW | |||||||||||||||||||||||||
| First Date | 20 May 1955 | |||||||||||||||||||||||||
| Opening Date | 20 May 1955 | |||||||||||||||||||||||||
| Last Date | 28 May 1955 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Variety
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 99186 | |||||||||||||||||||||||||
Provide feedback on Pleasure Parade