| Ice Frolics | |||||||||||||||||||||||||||||||||||||||||
| Venue | O'Neill Park, Broken Hill, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 9 April 1955 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 9 April 1955 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 18 April 1955 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Ice Skating
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 99181 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Ice Frolics