| Smile Street | |||||||||||||||||||||||||||||||||||||||||
| Venue | Milo's Cafe, Sydney, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 22 December 1935 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||
| Description | A play with a Christmas flavour will be per-
formed bv Milo's Players at Milo's Cafe on Sunday night. This Is "Smile Street," a musical by J. W. Heming. Admission Is free, and included In the cast are Vincent Howe, Cedric Roney, John Downie, Ellaline Thea, Stephen Melville, Isabel Scully, Gwen Boughtwood, Jean Roberts, Pearl Pierce, W Dains, and Pauline Brazier. |
||||||||||||||||||||||||||||||||||||||||
| Description Source | Article | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 94596 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Smile Street