| Heller's Bonanza Coterie | ||||||||||||||||||||
| Venue | Bunbury, Bunbury, WA | |||||||||||||||||||
| First Date | 3 June 1895 | |||||||||||||||||||
| Opening Date | 3 June 1895 | |||||||||||||||||||
| Last Date | 3 June 1895 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | "The cleverest and most amusing [performance] of this kind yet submitted to a Perth audience..." Mme. Heller's mind reading was "the feature of the evening". | |||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||
| Secondary Genre |
Magic
Vocal Ventriloquism Hypnotism |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Further Information | West Australian 1 June, 1895 vol.11, no. 2898 advertises that the Hellers will play at Bunbury on 3 June, 1895; Vasse [Busselton] on 5 June, 1895; and Jarrahdale on 8 June, 1895. No venues are given. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 89841 | |||||||||||||||||||
Provide feedback on Heller's Bonanza Coterie