| A Night at Emerald Hill | ||||||||||||||||||||||||||
| Venue | Theatre Royal, Melbourne, VIC | |||||||||||||||||||||||||
| First Date | 30 July 1864 | |||||||||||||||||||||||||
| Last Date | 2 August 1864 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 88372 | |||||||||||||||||||||||||
Provide feedback on A Night at Emerald Hill