| Hudson's Surprise Party | |||||||||||||||||||||||
| Venue | Theatre Royal, Coolgardie, WA | ||||||||||||||||||||||
| First Date | 18 September 1896 | ||||||||||||||||||||||
| Opening Date | 18 September 1896 | ||||||||||||||||||||||
| Last Date | 18 September 1896 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | Scenes from Gaiety burlesque of Ruy Blas; Hudson's Great Curtain Lecture on the Sun, the Moon, and the Stars; Professor Altro firing revolvers while juggling them; McKisson and Kearns 'acrobatic novelty'; Gourlay's sketch 'Scotch, very ,very, Scotch; Hudson's sketch 'The Crushed Tragedian'; etc. | ||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||
| Secondary Genre |
Sketch Comedy
Burlesque Juggling Variety Song Acrobatics Lecture |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Further Information | The Coolgardie Miner reports that the company's Goldfields tour will include Kalgoorlie, and then possibly White Feather, before returning to Coolgardie. | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 88131 | ||||||||||||||||||||||
Provide feedback on Hudson's Surprise Party