| Puss in Boots | ||||||||||||||||||||||||||||||||
| Venue | Royal Victoria Theatre (1838-1880), Sydney, NSW | |||||||||||||||||||||||||||||||
| First Date | 21 April 1862 | |||||||||||||||||||||||||||||||
| Opening Date | 21 April 1862 | |||||||||||||||||||||||||||||||
| Last Date | 3 May 1862 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 83768 | |||||||||||||||||||||||||||||||
Provide feedback on Puss in Boots