| The Woman in White | ||||||||||||||||||||||||||||||||
| Venue | Princess's Theatre and Opera House (1857-1886), Melbourne, VIC | |||||||||||||||||||||||||||||||
| First Date | 24 March 1862 | |||||||||||||||||||||||||||||||
| Opening Date | 24 March 1862 | |||||||||||||||||||||||||||||||
| Last Date | 29 March 1862 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 83765 | |||||||||||||||||||||||||||||||
Provide feedback on The Woman in White